Features
- lt is supporting ccs and CHAdeMO only byreplace the cable,
. USB for firware update and RJ45 port for internetconnect(opt ional),
.Open door design, it is convenient to replacepower module.
Model | 63kW | |
AC Input | Input Rating | 220Vac± 20% |
AC Input Connection | L+N+PE | |
Max. Input Current | 287@220V | |
Frequency | 50/60 Hz | |
Power Factor | >0.99 @ full load | |
Efficiency | 95% | |
DC Output | Output Voltage Range | 200-750VDC |
Max.Output Power | 63kW | |
Max.Output Current | [email protected]@500V.84A@750V | |
User Interface | TFT-LCD Touch Panel | 5' touch display |
Push Buttons | Emergency Stop | |
Interface | USB, RJ45 | |
Packing | Dimension | 627*655*1014mm |
Weight | 150kg | |
Environment | Operating Temperature | -20°C ~ +50°C, power derating from +50°C and above |
Humidity | 5% ~ 90% RH, non-condensing | |
Altitude
IP Level |
2000m
IP54 |
|
Mechanical | Cable Length | 5M (CHAdeMO), 5M (CCS), 5M(GB/T) Customized acceptable |
Regulation | Regulation | IEC61851-1 |
Certification | CE,ROHS | |
Charging protocol | CHAdeMO 2.0/ DIN 70121/ISO15118/IEC61851-23,lEC61851-24 |