Features
Specification
|
||||||
AC or DC Input | Input Rating | 380Vac± 10% or 300~750Vdc | ||||
Input connec on | L1+L2+L3+N+PE or DC+,DC | |||||
Max. Input Current | 32 A @ 380Vac or 30A @ 750Vdc | |||||
Frequency | 50 / 60 Hz | |||||
Power Factor | >0.99 @ full load | |||||
Efficiency | 95% | |||||
DC Output | Output Voltage Range | 50~500Vdc (CHAdeMo) , 150~750Vdc (CCS), 48~450Vdc(GB/T) | ||||
Max. Output Power | 15 kW | 20 kW | ||||
Max. Output Current | 40A@375V | 50A@400V | ||||
User Interface | TFT-LCD Touch Panel | 5' touch display | ||||
Push Buttons | Emergency Stop | |||||
Interface | USB ,RJ45(optional) | |||||
Packing | Dimension | 550*310*160mm | ||||
Weight | 36kg | |||||
Environmental | Operating Temperature | -20°C ~+50°C, power derating from +50°C and above | ||||
Humidity | 5% ~ 90% RH, non-condensing | |||||
Altitude | 2000m | |||||
IP Level | IP23 | |||||
Mechanical | Cable Length | 5M (CHAdeMO) , 5M (CCS), 5M(GB/T) Customized acceptable | ||||
Regulation | Regulation | IEC 62196-3 | ||||
Certification | CE , ROHS | |||||
Charging protocol | CHAdeMO 2.0 / DIN 70121/ISO5118/Tesla/GBT27930-2015 |
Support car
CCS | BMW i3,VW e-golf&e-up, Jaguar ipace, Tesla model 3, Hyundai ioniq&kona,Audi e-tron, OPEL ampera e,Chevrolet spark,Geely TX electric Taxi,Ford focus,Renault new Zoe | ||
CHAdeMO | Nissan leaf&NV200, KIΛ soul,CITROËN C-Zero&Berlingo,Peu- geot iOn,Mitsubishi i-Mev&outlander,Geely TX electric Taxi,Zero Motorcycles,Tesla Model S | ||
GB/T | BYD,BAIC,Chery,Geely,Aion S,MG,XiaoPeng,JAC,Zotype etc |
Three input methods of 20KW portable EV charger