Features
The CHR-180/360 is a quick charging station able tocharge all type of electric vehicles. Users only need to plugthe charging connect to the vehicle and the CHR180/360
will immediately start the charging process.
Specification
Category |
180KW | 360KW | ||
Model Name |
Multi -Sandards DC Quick Charger | |||
AC Input | lnput Rating | 400 Vac ± 15%,480 Vac ± 15% | ||
AC Input Connection | 3P+N+PE (Wye configur on) | |||
Max. Input Power | Single DC plug: 250kVA | Single DC plug: 500kVA | ||
AC 43kVA (optional) | ||||
AC+DC serve at same time: 43kVA+250/500kVA=293/543kVA | ||||
Frequency | 50 / 60 Hz | |||
Power Factor | >0.99 (APFC) | |||
Efficiency | >95% at nominal output power | |||
DC Output | Output Voltage Range | 50~500Vdc (CHAdeMO) , 150~750Vdc (CCS) , 48~1000Vdc (GB/T), Tesla DC | ||
Max. Output Current | Single Plug : 300A/[email protected], 240A/[email protected], 180A/[email protected] | |||
Max. Output Power | 180kW | 360kW | ||
Voltage Accuracy | ± 1% | |||
Current Accuracy | ± 1% | |||
User Interface | Display | 7”or 15" TFT-LCD touchable screen(Android or Win CE) | ||
Emergency Stop Control | Press emergency stop button isolation between input and output Manual release switch | |||
User Authentication | RFID | |||
Display Information | Charging process and status / Alarm and warning messages | |||
Communication | External | 3/4G,WiFi and Ethernet | ||
Internal | CANBus / RS485/RS232 | |||
Outline | LxWxH mm | 1950X990X980 | ||
Standby DC Source | 120W X 4 | |||
Electrical lsolation | Isol on tween input and output | |||
Cooling | Forced Air | |||
Input Protection | OVP,OCP,OPP,OTP,UVP,residual current dete on, surge protect, cabinet-open deterction | |||
Output Protection | short circuit protection, OCP, OVP,LVP,OTP,residual current dete on | |||
Noise | 55 dB | |||
IP | 54 | |||
Net weight | 360 kg | 580 kg |
Application
Main features
Support car
CCS | BMW i3,VW e-golf&e-up, Jaguar ipace, Tesla model 3, Hyundai ioniq&kona,Audi e-tron, OPEL ampera e,Chevrolet bolt EV,Geely TX electric Taxi,Renault new Zoe. | ||
CHAdeMO | Nissan leaf&NV200, KIΛ soul,CITROËN C-Zero&Berlingo,Peugeot iOn,Mitsubishi i-Mev&outlander,Geely TX electric Taxi,Zero Motorcycles,Tesla Model S(need adapter) | ||
GB/T | BYD,BAIC,Chery,Geely,Aion S,MG,XiaoPeng,JAC,Zotype,Tesla Model 3 | ||
Tesla super | Tesla type 2 DC: 230A, Tesla US DC : 230A |